
Product Feature
- Higher ground clearance, the angle of the mast is up to 10°(F)/12°(R),guarantee to pass well;
- Strong power, large climbing slope, high speed, with domestic and foreign well-known brands of engine;
- Equipped with super wide cross country tires, off-road performance is good;
- High exhaust is standard configuration, ensure the working environment is good.
The Main Parameter
| Model | unit | CPCD30-W1Y | CPCD30-W2Y | CPCD30-DC1Y | CPCD35-W1Y | CPCD35-W2Y | CPCD35-DC1Y |
| Europe IIIA | Europe IIIA | ||||||
| Load capacity | kg | 3000 | 3000 | 3000 | 3500 | 3500 | 3500 |
| Load center distance | mm | 600 | 500 | 500 | 500 | 500 | 500 |
| Ground clearance(without load) | mm | 270 | 270 | 270 | 270 | 270 | 270 |
| Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Turning radius | 3265 | 3265 | 3265 | 3315 | 3315 | 3315 | |
| Wheelbase | mm | 2550 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Total length | mm | 4144 | 4144 | 4144 | 4194 | 4194 | 4194 |
| Speed | km/h | 20 | 20 | 20 | 20 | 20 | 20 |
| Gradeability with load | % | 18 | 16 | 18 | 16 | 14 | 16 |
| Service weight | kg | 5050 | 5050 | 5050 | 5250 | 5250 | 5250 |
| Engine Model | ISUZU 4JG2 | ISUZU 4JG2-NBKEG-01-C3 | Dachai498 | ISUZU 4JG2 | ISUZU 4JG2-NBKEG-01-C3 | Dachai498 |



