Performance of K2 Series Diesel Forklift
Unmatched Durability for Demanding Environments
- Enhanced comfort through innovative design.
- Hydraulic transmission and mechanical transmission types are all available.
- Flexible steering and small turning radius, with full Hydraulic Steering System.
- We use scientific ergonomic method to design H2000 Forklift truck. The operation space has been efficiently enlarged. The rough feeling of the driver has been reduced to the lowest extends.
- A variety of domestic and imported engines for you to choose. The emission meets EC and EPA new regulation.
- Specially designed container door frame can enter the container for operation. This series forklifts can be equipped with two, or three full free lift mast, and various attachments, according to user’s demand.
- Enclose cabin is made of assembling plate on overhead guard, high strength overhead is design to ensure the safety.
- Operator presence sensing system, the system will cut off the driving force to prevent accidents, when the driver leave the seat during operation.
Technical Parameters
Models covered: CPCD50 (5.0 t), CPCD60 (6.0 t), CPCD70 (7.0 t), CPCD80 (8.0 t), CPCD90 (9.0 t), CPCD100 (10.0 t). Values shown are for standard configurations; mast/attachment choices may change some dimensions and performance.
| Parameter | CPCD50 5,000 kg |
CPCD60 6,000 kg |
CPCD70 7,000 kg |
CPCD80 8,000 kg |
CPCD90 9,000 kg |
CPCD100 10,000 kg |
|---|---|---|---|---|---|---|
| Rated Capacity (Q) | 5,000 kg | 6,000 kg | 7,000 kg | 8,000 kg | 9,000 kg | 10,000 kg |
| Load Center (C) |
600mm
|
|||||
| Drive / Power | Diesel Engine • 4-wheel counterbalance • Heavy-duty transmissionIndustrial | |||||
| Engine Model | Cummins B4.5 / Isuzu 4LE2 / Weichai WP4.1 (depending on market) | |||||
| Engine Power (Rated / Max) | ≈ 55 kW / 60 kW | |||||
| Transmission | Powershift transmission with torque converter | |||||
| Travel Speed (laden / unladen) | ≈ 22 / 24 km/h | ≈ 21 / 23 km/h | ≈ 20 / 22 km/h | ≈ 19 / 21 km/h | ≈ 18 / 20 km/h | ≈ 17 / 19 km/h |
| Lift Speed (laden / unladen) | ≈ 0.45 / 0.55 m/s | ≈ 0.42 / 0.52 m/s | ≈ 0.40 / 0.50 m/s | ≈ 0.38 / 0.48 m/s | ≈ 0.35 / 0.45 m/s | ≈ 0.33 / 0.43 m/s |
| Lowering Speed (laden / unladen) | ≈ 0.50 / 0.50 m/s | |||||
| Max. Drawbar Pull | ≈ 28,000 N | ≈ 30,000 N | ≈ 32,000 N | ≈ 35,000 N | ≈ 38,000 N | ≈ 40,000 N |
| Max. Gradeability (laden) | Up to 20% | |||||
| Turning Radius | ≈ 2,850 mm | ≈ 2,900 mm | ≈ 2,950 mm | ≈ 3,050 mm | ≈ 3,150 mm | ≈ 3,250 mm |
| Service / Parking Brake | Hydraulic wet disc brakes / Mechanical parking brake | |||||
| Tyres | Pneumatic: Front 28×9-15 • Rear 21×8-9 | |||||
| Standard Lift Height | 3,000 mm (standard mast); optional 2-stage & 3-stage masts available | |||||
| Overall Length (to fork face) | ≈ 3,250 mm | ≈ 3,300 mm | ≈ 3,350 mm | ≈ 3,450 mm | ≈ 3,550 mm | ≈ 3,650 mm |
| Overall Width | ≈ 1,850 mm | ≈ 1,850 mm | ≈ 1,900 mm | ≈ 1,950 mm | ≈ 2,000 mm | ≈ 2,050 mm |
| Overhead Guard Height | ≈ 2,750 mm | ≈ 2,750 mm | ≈ 2,800 mm | ≈ 2,800 mm | ≈ 2,850 mm | ≈ 2,850 mm |
| Mast Tilt (F/B) | 6° / 12° | |||||
| Fuel Tank Capacity | 120 L | |||||
| Convenience & Uptime | LCD instrument panel • Ergonomic control layout • Easy service access | |||||
| Safety Aids | ROPS/FOPS certified overhead guard • Emergency reverse • Overload protection | |||||









