New K2 series is the key product which HELI blockbuster launches. Based on the high technology, mass manufacturing capability and experienced sales and services of HELI, new K2 series becomes a milestone of HELI’s products which fully consider the needs of market and customers
Improved performance, superior quality
- Vibration 20% reduced
- Noise 3dB reduced
- Workspace 45% increased
- Operator’s view 20% improved
- Working efficiency 20% improved
- Loading capacity increased over 5%
- Stability 5% improved
- Reliability 40% improved
- Engine hood open angle increased to 80°
The Main Parameter
Model | unit | CPCD20/CP(Q)(Y)D20 | CPCD25/CP(Q)(Y)D25 |
Power Unit | Diesel/Gasoline/LPG/Dual Fuel | ||
Rated Capacity | kg | 2000 | 2500 |
Load Center | mm | 500 | 500 |
Max.Lifting height | mm | 3000 | 3000 |
Max.Fork lifting height (with backrest) | mm | 4030 | 4030 |
Overall length (with/without forks) | mm | 3500/2580 | 3708/2638 |
Overall width | mm | 1150 | 1150 |
Overall height (overhead guard) | mm | 2150 | 2150 |
Wheel base | mm | 1650 | 1650 |
Min.turning radius (exterior/interior) | mm | 2170/180 | 2240/180 |
Mast tilting angle | deg | 6°/12° | 6°/12° |
Total weight | kg | 3560 | 3880 |
Engine model and main specification for option | ||||||
Engine model | Rated power/rotating speed | Rated torque/rotating speed | Engine displacement | Engine cylinder number–Bore*stroke | Emissio | nEngine type |
(KW/rpm) | (Nm/rpm) | (L) | ||||
ISUZU C240 | 35.4/2500 | 139.9/1800 | 2.369 | 4-86×102 | Euro Stage IIIA | Diesel |
GCT K25 | 37.4/2400 | 176.5/1600 | 2.488 | 4-89*100 | Gasoline or LPG | |
ISUZU 4JG2 | 34.1/2400 | 155.9/1600 | 2.434 | 4-87×102.4 | Euro Tier IIIA | Diesel |
Mitsubishi S4S | 35.3/2250 | 177/1700 | 3.331 | 4-97×120 | EURO STAGE ⅢA | Diesel |
KUBOTA WG2503 | GAS:42.8/2600
LPG:43.5/2600 |
GAS:163.3/1800
LPG:173.7/1400 |
2.491 | 4-88×102.4 | EPA/CARB/EU StageV | Gasoline or LPG |
CUMMINS QSF 2.8 | 36/2500 | 186/1100~1500 | 2.8 | 4-94*100 | EURO STAGE ⅢA | Diesel |