HELI G3 Series 6.0–10.0 Tonne 4-Wheel Lithium Battery Forklift
Heavy-duty lifting meets modern electric performance. The HELI G3 Lithium Battery Forklift is engineered to handle demanding loads from 6 to 10 tonnes with unmatched efficiency, safety, and reliability, all while delivering the low maintenance and convenience benefits of lithium technology.Key Benefits
- Work longer, charge faster. The lithium battery runs all day and can be topped up quickly during breaks.
- Zero battery maintenance. No more watering, cleaning, or acid spills. Just plug it in.
- Cut your energy bill. Uses much less power than old-style battery forklifts.
- Strong & reliable. HELI’s tough build handles 6-10 ton loads with ease, indoors or out.
- Easy & comfortable to drive. Quiet cabin, smooth controls, and less driver fatigue.
- Safer & smarter. Built-in system protects the battery and the forklift. Zero fumes, low noise.
Technical Parameters
Models covered: CPD60 (6.0 t), CPD70 (7.0 t), CPD85 (8.5 t), CPD100 (10.0 t). Values shown are for standard configurations; mast/attachment choices may change some dimensions and performance.
| Parameter | CPD60 6,000 kg |
CPD70 7,000 kg |
CPD85 8,500 kg |
CPD100 10,000 kg |
|---|---|---|---|---|
| Rated Capacity (Q) | 6,000 kg | 7,000 kg | 8,500 kg | 10,000 kg |
| Load Center (C) |
600mm
|
|||
| Drive / Power | Electric (Li-ion) • 4-wheel counterbalance • Front dual driveDual-motor | |||
| Battery Voltage / Capacity (options) | 80 V / 808–960 Ah | 80 V / 808–960 Ah | ||
| Controller / Control Mode | ZAPI controller • MOSFET AC control | |||
| Travel Speed (laden / unladen) | ≈ 14 / 15.5 km/h | ≈ 14 / 15.5 km/h | ≈ 13 / 15.5 km/h | ≈ 13 / 15.5 km/h |
| Lift Speed (laden / unladen) | ≈ 0.30 / 0.395 m/s | ≈ 0.30 / 0.395 m/s | ≈ 0.255 / 0.350 m/s | ≈ 0.255 / 0.350 m/s |
| Lowering Speed (laden / unladen) | ≈ 0.43 / 0.43 m/s | ≈ 0.43 / 0.43 m/s | ≈ 0.43 / 0.35 m/s | ≈ 0.43 / 0.35 m/s |
| Max. Drawbar Pull | ≈ 35,000 N | |||
| Max. Gradeability (laden) | Up to 18% | Up to 15% | ||
| Acceleration 0–20 m (laden / unladen) | ≈ 5.38 s / 5.84 s | ≈ 5.62 s / 6.31 s | ||
| Motors (drive / lift) | Drive ≈ 17.1 kW ×2 • Lift ≈ 26.5 kW ×2 | |||
| Service / Parking Brake | Hydraulic (wet, negative) / Automatic parking | |||
| Tyres | Solid: Front 8.25-15 • Rear 250-15 | Solid: (heavy-duty sizes per model) | ||
| Standard Lift Height | 3,000 mm (wide-view mast); optional 2-stage FFL & 3-stage masts available | |||
| Overall Length (with / without forks) | ≈ 4,657 / 3,437 mm | ≈ 4,662 / 3,442 mm | ≈ 5,410 / 5,210 mm | ≈ 5,410 / 5,210 mm |
| Overall Width | ≈ 2,045 mm | ≈ 2,045 mm | ≈ 2,200 mm | ≈ 2,200 mm |
| Overhead Guard Height | ≈ 2,491 mm | ≈ 2,491 mm | ≈ 3,230 mm | ≈ 3,230 mm |
| Mast Tilt (F/B) | 6° / 10° | 6° / 6° to 6° / 9° (by mast) | ||
| Convenience & Uptime | Dual-gun fast charging • Opportunity charging • Side battery change • Color display with diagnostics | |||
| Safety Aids | Intelligent auto-parking • Turning speed limit • Mast lift/lower buffering • OPS presence system | |||










