
Product Feature
- Reliable HELI homemade gear-box.
- Reliable and self-protecting AC traction controller .
- Import multifunction assembled instrument, such as speed ,working time and battery capability and so on can show on the meter.
- Presence of driver sensing system.
- self-braking on ramp.
- speed selection function

The Main Parameter
| Model | unit | QYD20S-LF2 | QYD30S-LF2 | QYD30S-LG2 | QYD45S-LF2 | QYD45S-LG2 |
|---|---|---|---|---|---|---|
| Driving mode | Stand-up | |||||
| Steering mode | Electric steering | Electric steering | Mechanical steering | Electric steering | Mechanical steering | |
| Rated traction ability | Kg | 2000 | 3000 | 3000 | 4500 | 4500 |
| Travel speed, with/without load | km/h | 7/8 | 7/8 | 7/8 | 6/8 | 6/8 |
| Grade ability with load | %*m | 5*10 | 5*10 | 5*10 | 4*10 | 4*10 |
| Turning radius | mm | 1450 | 1450 | 1800 | 1450 | 1500 |
| Battery(Standard) | V/Ah | 24/210 | 24/280 | 24/280 | 24/430 | 24/430 |






