Characteristics (CBD20-150)
- Electronic power steering system.AC Driving system.
- Electromagnetic,regenerative braking system.
- Automatic lifting limit
- Curve automatic deceleration devices.
- Stepless speed control system.
- Emergency reversing device.Emergency brake switch.
- Option:170Ah VRLA Battery-Built-in charger.
- Handle upright walking function.
- Option: Fork lowered height 75mm. Lithium battery.
Characteristics (CBD20-150G)
- Mechanical Steering.
- Forks fit for double-deck pallet.
- AC Driving Lystem. AC Controller.
- Short Wheelbase. Metal shell.
The Main Parameter
Model | Unit | CBD20-150 | CBD20-150G |
---|---|---|---|
Power Unit | Battery | Battery | |
Wheels Type | PU | PU | |
Rated Capacity | kg | 2000 | 2000 |
Load Center | mm | 600 | 600 |
Max. Lifting Height | mm | 110 | 120 |
Fork Lowered Height | mm | 75 | 85 |
Overall Length | mm | 1750 | 1780/1830 |
Overall Width | mm | 720 | 726 |
Overall Height (With Handle) | mm | 1385 | 1465 |
Drive Motor | KW | AC 1.5 | AC 0.95 |
Lift Motor | KW | DC 1.2 | DC 1.2 |
Controller | ZAPI | CURTIS | |
Battery (Voltage/Capacity) | V/Ah |
24/210 24/170 (Maintenance free) |
24/170 |